|
ARRL DX SSB 2004
SOAB High power CN2R SCORE: 5,960,034 (SOAB, 3rd Place, 8P1A winner 9,468,711) QSO: 5809 State/Province: 342 |
![]()
| 5895 QSOs | QSO Audio► click on Highlighted Call | Date: (Thu, 28 Aug 2008 16:49:05 UTC) |
| QSO # | Call | Time | Mode | Freq | TxRs | RxRs | St/Prov | St/PvMlt | Date |
1 | 00:00 | SSB | 14.219 | 59 | 59 | WA | 1 | 06-Mar-2004 | |
2 | 00:01 | SSB | 14.219 | 59 | 59 | IN | 2 | 06-Mar-2004 | |
3 | 00:03 | SSB | 14.219 | 59 | 59 | WI | 3 | 06-Mar-2004 | |
4 | 00:04 | SSB | 14.219 | 59 | 59 | MA | 4 | 06-Mar-2004 | |
5 | 00:06 | SSB | 7.053 | 59 | 59 | ON | - | 06-Mar-2004 | |
6 | 00:09 | SSB | 3.791 | 59 | 59 | PQ | - | 06-Mar-2004 | |
7 | 00:09 | SSB | 3.791 | 59 | 59 | NC | - | 06-Mar-2004 | |
8 | 00:10 | SSB | 3.791 | 59 | 59 | KS | - | 06-Mar-2004 | |
9 | 00:10 | SSB | 3.791 | 59 | 59 | MS | - | 06-Mar-2004 | |
10 | 00:10 | SSB | 3.791 | 59 | 59 | NY | - | 06-Mar-2004 | |
11 | 00:11 | SSB | 3.791 | 59 | 59 | PA | - | 06-Mar-2004 | |
12 | 00:11 | SSB | 3.791 | 59 | 59 | NC | - | 06-Mar-2004 | |
13 | 00:12 | SSB | 3.791 | 59 | 59 | NS | - | 06-Mar-2004 | |
14 | 00:12 | SSB | 3.791 | 59 | 59 | PA | - | 06-Mar-2004 | |
15 | 00:12 | SSB | 3.791 | 59 | 59 | MA | - | 06-Mar-2004 | |
16 | 00:13 | SSB | 3.791 | 59 | 59 | DE | - | 06-Mar-2004 | |
17 | 00:14 | SSB | 3.791 | 59 | 59 | IL | - | 06-Mar-2004 | |
18 | 00:14 | SSB | 3.791 | 59 | 59 | OH | - | 06-Mar-2004 | |
19 | 00:15 | SSB | 3.791 | 59 | 59 | MA | - | 06-Mar-2004 | |
20 | 00:15 | SSB | 3.791 | 59 | 59 | MD | - | 06-Mar-2004 | |
21 | 00:16 | SSB | 3.791 | 59 | 59 | MA | - | 06-Mar-2004 | |
22 | 00:16 | SSB | 3.791 | 59 | 59 | PA | - | 06-Mar-2004 | |
23 | 00:16 | SSB | 3.791 | 59 | 59 | VT | - | 06-Mar-2004 | |
24 | 00:16 | SSB | 3.791 | 59 | 59 | MN | - | 06-Mar-2004 | |
25 | 00:17 | SSB | 3.791 | 59 | 59 | MS | - | 06-Mar-2004 | |
26 | 00:17 | SSB | 3.791 | 59 | 59 | NY | - | 06-Mar-2004 | |
27 | 00:18 | SSB | 3.791 | 59 | 59 | PA | - | 06-Mar-2004 | |
28 | 00:18 | SSB | 3.791 | 59 | 59 | DE | - | 06-Mar-2004 | |
29 | 00:18 | SSB | 3.791 | 59 | 59 | WI | - | 06-Mar-2004 | |
30 | 00:19 | SSB | 3.791 | 59 | 59 | NC | - | 06-Mar-2004 | |
31 | 00:19 | SSB | 3.791 | 59 | 59 | SC | - | 06-Mar-2004 | |
32 | 00:19 | SSB | 3.791 | 59 | 59 | NB | - | 06-Mar-2004 | |
33 | 00:20 | SSB | 3.791 | 59 | 59 | MI | - | 06-Mar-2004 | |
34 | 00:20 | SSB | 3.791 | 59 | 59 | TX | - | 06-Mar-2004 | |
35 | 00:21 | SSB | 3.791 | 59 | 59 | WI | - | 06-Mar-2004 | |
36 | 00:21 | SSB | 3.791 | 59 | 59 | NH | - | 06-Mar-2004 | |
37 | 00:21 | SSB | 3.791 | 59 | 59 | ON | - | 06-Mar-2004 | |
38 | 00:21 | SSB | 3.791 | 59 | 59 | FL | - | 06-Mar-2004 | |
39 | 00:22 | SSB | 3.791 | 59 | 59 | PA | - | 06-Mar-2004 | |
40 | 00:22 | SSB | 3.791 | 59 | 59 | NS | - | 06-Mar-2004 | |
41 | 00:22 | SSB | 3.791 | 59 | 59 | CT | - | 06-Mar-2004 | |
42 | 00:23 | SSB | 3.791 | 59 | 59 | PA | - | 06-Mar-2004 | |
43 | 00:24 | SSB | 3.791 | 59 | 59 | OH | - | 06-Mar-2004 | |
44 | 00:24 | SSB | 3.791 | 59 | 59 | OH | - | 06-Mar-2004 | |
45 | 00:24 | SSB | 3.791 | 59 | 59 | NJ | - | 06-Mar-2004 | |
46 | 00:25 | SSB | 3.791 | 59 | 59 | NH | - | 06-Mar-2004 | |
47 | 00:25 | SSB | 3.791 | 59 | 59 | FL | - | 06-Mar-2004 | |
48 | 00:26 | SSB | 3.791 | 59 | 59 | ME | - | 06-Mar-2004 | |
49 | 00:26 | SSB | 3.791 | 59 | 59 | MA | - | 06-Mar-2004 | |
50 | 00:29 | SSB | 7.086 | 59 | 59 | MI | - | 06-Mar-2004 | |
51 | 00:29 | SSB | 7.086 | 59 | 59 | SC | - | 06-Mar-2004 | |
52 | 00:31 | SSB | 7.064 | 59 | 59 | TX | - | 06-Mar-2004 | |
53 | 00:31 | SSB | 7.064 | 59 | 59 | NC | - | 06-Mar-2004 | |
54 | 00:31 | SSB | 7.064 | 59 | 59 | NY | - | 06-Mar-2004 | |
55 | 00:32 | SSB | 7.064 | 59 | 59 | ME | - | 06-Mar-2004 | |
56 | 00:32 | SSB | 7.064 | 59 | 59 | MA | - | 06-Mar-2004 | |
57 | 00:34 | SSB | 7.064 | 59 | 59 | PEI | - | 06-Mar-2004 | |
58 | 00:34 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
59 | 00:34 | SSB | 7.064 | 59 | 59 | MA | - | 06-Mar-2004 | |
60 | 00:35 | SSB | 7.064 | 59 | 59 | IA | - | 06-Mar-2004 | |
61 | 00:35 | SSB | 7.064 | 59 | 59 | NE | - | 06-Mar-2004 | |
62 | 00:36 | SSB | 7.064 | 59 | 59 | MA | - | 06-Mar-2004 | |
63 | 00:37 | SSB | 7.064 | 59 | 59 | NC | - | 06-Mar-2004 | |
64 | 00:37 | SSB | 7.064 | 59 | 59 | DE | - | 06-Mar-2004 | |
65 | 00:37 | SSB | 7.064 | 59 | 59 | ON | - | 06-Mar-2004 | |
66 | 00:38 | SSB | 7.064 | 59 | 59 | SC | - | 06-Mar-2004 | |
67 | 00:38 | SSB | 7.064 | 59 | 59 | NH | - | 06-Mar-2004 | |
68 | 00:39 | SSB | 7.064 | 59 | 59 | CT | - | 06-Mar-2004 | |
69 | 00:40 | SSB | 7.064 | 59 | 59 | FL | - | 06-Mar-2004 | |
70 | 00:40 | SSB | 7.064 | 59 | 59 | TX | - | 06-Mar-2004 | |
71 | 00:40 | SSB | 7.064 | 59 | 59 | TX | - | 06-Mar-2004 | |
72 | 00:40 | SSB | 7.064 | 59 | 59 | MA | - | 06-Mar-2004 | |
73 | 00:41 | SSB | 7.064 | 59 | 59 | NJ | - | 06-Mar-2004 | |
74 | 00:41 | SSB | 7.064 | 59 | 59 | MS | - | 06-Mar-2004 | |
75 | 00:41 | SSB | 7.064 | 59 | 59 | NY | - | 06-Mar-2004 | |
76 | 00:42 | SSB | 7.064 | 59 | 59 | NY | - | 06-Mar-2004 | |
77 | 00:43 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
78 | 00:43 | SSB | 7.064 | 59 | 59 | NJ | - | 06-Mar-2004 | |
79 | 00:43 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
80 | 00:43 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
81 | 00:43 | SSB | 7.064 | 59 | 59 | NH | - | 06-Mar-2004 | |
82 | 00:43 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
83 | 00:43 | SSB | 7.064 | 59 | 59 | NY | - | 06-Mar-2004 | |
84 | 00:44 | SSB | 7.064 | 59 | 59 | NC | - | 06-Mar-2004 | |
85 | 00:44 | SSB | 7.064 | 59 | 59 | FL | - | 06-Mar-2004 | |
86 | 00:44 | SSB | 7.064 | 59 | 59 | WV | - | 06-Mar-2004 | |
87 | 00:44 | SSB | 7.064 | 59 | 59 | MD | - | 06-Mar-2004 | |
88 | 00:44 | SSB | 7.064 | 59 | 59 | MD | - | 06-Mar-2004 | |
89 | 00:44 | SSB | 7.064 | 59 | 59 | MD | - | 06-Mar-2004 | |
90 | 00:45 | SSB | 7.064 | 59 | 59 | ME | - | 06-Mar-2004 | |
91 | 00:45 | SSB | 7.064 | 59 | 59 | OH | - | 06-Mar-2004 | |
92 | 00:45 | SSB | 7.064 | 59 | 59 | VA | - | 06-Mar-2004 | |
93 | 00:45 | SSB | 7.064 | 59 | 59 | IL | - | 06-Mar-2004 | |
94 | 00:45 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
95 | 00:46 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
96 | 00:46 | SSB | 7.064 | 59 | 59 | DE | - | 06-Mar-2004 | |
97 | 00:46 | SSB | 7.064 | 59 | 59 | DE | - | 06-Mar-2004 | |
98 | 00:46 | SSB | 7.064 | 59 | 59 | NY | - | 06-Mar-2004 | |
99 | 00:47 | SSB | 7.064 | 59 | 59 | NJ | - | 06-Mar-2004 | |
100 | 00:47 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
101 | 00:47 | SSB | 7.064 | 59 | 59 | MI | - | 06-Mar-2004 | |
102 | 00:47 | SSB | 7.064 | 59 | 59 | NJ | - | 06-Mar-2004 | |
103 | 00:48 | SSB | 7.064 | 59 | 59 | NJ | - | 06-Mar-2004 | |
104 | 00:48 | SSB | 7.064 | 59 | 59 | NY | - | 06-Mar-2004 | |
105 | 00:48 | SSB | 7.064 | 59 | 59 | IL | - | 06-Mar-2004 | |
106 | 00:49 | SSB | 7.064 | 59 | 59 | CA | - | 06-Mar-2004 | |
107 | 00:49 | SSB | 7.064 | 59 | 59 | AL | - | 06-Mar-2004 | |
108 | 00:49 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
109 | 00:49 | SSB | 7.064 | 59 | 59 | RI | - | 06-Mar-2004 | |
110 | 00:49 | SSB | 7.064 | 59 | 59 | MD | - | 06-Mar-2004 | |
111 | 00:50 | SSB | 7.064 | 59 | 59 | VA | - | 06-Mar-2004 | |
112 | 00:50 | SSB | 7.064 | 59 | 59 | TX | - | 06-Mar-2004 | |
113 | 00:50 | SSB | 7.064 | 59 | 59 | MA | - | 06-Mar-2004 | |
114 | 00:50 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
115 | 00:50 | SSB | 7.064 | 59 | 59 | NY | - | 06-Mar-2004 | |
116 | 00:50 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
117 | 00:50 | SSB | 7.064 | 59 | 59 | PA | - | 06-Mar-2004 | |
118 | 00:51 | SSB | 7.064 | 59 | 59 | NM | - | 06-Mar-2004 | |
119 | 00:51 | SSB | 7.064 | 59 | 59 | KY | - | 06-Mar-2004 | |
120 | 00:51 | SSB | 7.064 | 59 | 59 | NJ | - | 06-Mar-2004 | |
121 | 00:51 | SSB | 7.064 | 59 | 59 | RI | - | 06-Mar-2004 | |
122 | 00:51 | SSB | 7.064 | 59 | 59 | VA | - | 06-Mar-2004 | |
123 | 00:52 | SSB | 7.064 | 59 | 59 | ID | - | 06-Mar-2004 | |
124 | 00:52 | SSB | 7.064 | 59 | 59 | FL | - | 06-Mar-2004 | |
125 | 00:52 | SSB | 7.064 | 59 | 59 | NH | - | 06-Mar-2004 | |
126 | 00:53 | SSB | 7.064 | 59 | 59 | NJ | - | 06-Mar-2004 | |
127 | 00:53 | SSB | 7.064 | 59 | 59 | IN | - | 06-Mar-2004 | |
128 | 00:53 | SSB | 7.064 | 59 | 59 | MS | - | 06-Mar-2004 | |
129 | 00:53 | SSB | 7.064 | 59 | 59 | MD | - | 06-Mar-2004 | |
130 | 00:54 | SSB | 7.064 | 59 | 59 | MD | - | 06-Mar-2004 | |
131 | 00:54 | SSB | 7.064 | 59 | 59 | IL | - | 06-Mar-2004 | |
132 | 00:54 | SSB | 7.064 | 59 | 59 | FL | - | 06-Mar-2004 | |
133 | 00:54 | SSB | 7.064 | 59 | 59 | OH | - | 06-Mar-2004 | |
134 | 00:54 | SSB | 7.064 | 59 | 59 | IL | - | 06-Mar-2004 | |
135 |