|
Russian DX 2005
SOAB SSB High power CN2R SCORE: 1,251,556 (6 Hour Operation) QSO: 740 Oblasts: 127 Countries: 151 |
![]()
| 809 QSOs | QSO Audio► click on Highlighted Call | Date: (Thu, 28 Aug 2008 17:05:46 UTC) |
| QSO # | Call | Time | Mode | Freq | TxRs | RxRs | Obl/ # | OblMlt | CtyMlt | Date |
1 | 12:08 | SSB | 28.494 | 59 | 59 | KR | 1 | 1 | 19-Mar-2005 | |
2 | 12:11 | SSB | 28.479 | 59 | 59 | 008 | - | 2 | 19-Mar-2005 | |
3 | 12:11 | SSB | 28.490 | 59 | 59 | 004 | - | 3 | 19-Mar-2005 | |
4 | 12:11 | SSB | 28.490 | 59 | 59 | BA | 2 | 4 | 19-Mar-2005 | |
5 | 12:12 | SSB | 28.490 | 59 | 59 | TA | 3 | - | 19-Mar-2005 | |
6 | 12:12 | SSB | 28.490 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
7 | 12:12 | SSB | 28.490 | 59 | 59 | AD | 4 | - | 19-Mar-2005 | |
8 | 12:13 | SSB | 28.490 | 59 | 59 | 11 | - | 5 | 19-Mar-2005 | |
9 | 12:14 | SSB | 28.490 | 59 | 56 | 02 | - | - | 19-Mar-2005 | |
10 | 12:19 | SSB | 28.471 | 59 | 59 | 36 | - | 6 | 19-Mar-2005 | |
11 | 12:20 | SSB | 28.479 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
13 | 12:21 | SSB | 21.223 | 59 | 59 | 10 | - | 1 | 19-Mar-2005 | |
14 | 12:22 | SSB | 21.223 | 59 | 59 | 21 | - | - | 19-Mar-2005 | |
15 | 12:22 | SSB | 21.223 | 59 | 59 | SP | 1 | 2 | 19-Mar-2005 | |
16 | 12:22 | SSB | 21.223 | 59 | 59 | PM | 2 | 3 | 19-Mar-2005 | |
17 | 12:23 | SSB | 21.223 | 59 | 59 | 013 | - | 4 | 19-Mar-2005 | |
18 | 12:23 | SSB | 21.223 | 59 | 59 | 013 | - | - | 19-Mar-2005 | |
19 | 12:23 | SSB | 21.223 | 59 | 59 | 005 | - | - | 19-Mar-2005 | |
20 | 12:24 | SSB | 21.223 | 59 | 59 | 20 | - | 5 | 19-Mar-2005 | |
21 | 12:24 | SSB | 21.223 | 59 | 59 | BA | 3 | - | 19-Mar-2005 | |
22 | 12:24 | SSB | 21.223 | 59 | 59 | 41 | - | 6 | 19-Mar-2005 | |
23 | 12:24 | SSB | 21.223 | 59 | 59 | 29 | - | 7 | 19-Mar-2005 | |
24 | 12:24 | SSB | 21.223 | 59 | 59 | 10 | - | - | 19-Mar-2005 | |
25 | 12:25 | SSB | 21.223 | 59 | 59 | KI | 4 | - | 19-Mar-2005 | |
26 | 12:25 | SSB | 21.223 | 59 | 59 | 022 | - | 8 | 19-Mar-2005 | |
27 | 12:25 | SSB | 21.223 | 59 | 59 | KR | 5 | - | 19-Mar-2005 | |
28 | 12:26 | SSB | 21.223 | 59 | 59 | 025 | - | - | 19-Mar-2005 | |
29 | 12:26 | SSB | 21.223 | 59 | 59 | 15 | - | - | 19-Mar-2005 | |
30 | 12:26 | SSB | 21.223 | 59 | 59 | 018 | - | 9 | 19-Mar-2005 | |
31 | 12:26 | SSB | 21.223 | 59 | 59 | SV | 6 | - | 19-Mar-2005 | |
32 | 12:27 | SSB | 21.223 | 59 | 59 | 001 | - | 10 | 19-Mar-2005 | |
33 | 12:27 | SSB | 21.223 | 59 | 59 | NN | 7 | - | 19-Mar-2005 | |
34 | 12:27 | SSB | 21.223 | 59 | 59 | TN | 8 | - | 19-Mar-2005 | |
35 | 12:27 | SSB | 21.223 | 59 | 59 | 33 | - | 11 | 19-Mar-2005 | |
36 | 12:28 | SSB | 21.223 | 59 | 59 | KN | 9 | - | 19-Mar-2005 | |
37 | 12:28 | SSB | 21.223 | 59 | 59 | 10 | - | 12 | 19-Mar-2005 | |
38 | 12:28 | SSB | 21.223 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
39 | 12:29 | SSB | 21.223 | 59 | 59 | 10 | - | 13 | 19-Mar-2005 | |
40 | 12:29 | SSB | 21.223 | 59 | 59 | 35 | - | 14 | 19-Mar-2005 | |
41 | 12:29 | SSB | 21.223 | 59 | 59 | UL | 10 | - | 19-Mar-2005 | |
42 | 12:30 | SSB | 21.223 | 59 | 59 | 15 | - | - | 19-Mar-2005 | |
43 | 12:30 | SSB | 21.223 | 59 | 59 | 20 | - | - | 19-Mar-2005 | |
44 | 12:30 | SSB | 21.223 | 59 | 59 | OB | 11 | - | 19-Mar-2005 | |
45 | 12:30 | SSB | 21.223 | 59 | 59 | 8 | - | - | 19-Mar-2005 | |
46 | 12:31 | SSB | 21.223 | 59 | 59 | 15 | - | - | 19-Mar-2005 | |
47 | 12:31 | SSB | 21.223 | 59 | 59 | 122 | - | - | 19-Mar-2005 | |
48 | 12:31 | SSB | 21.223 | 59 | 59 | 10 | - | - | 19-Mar-2005 | |
49 | 12:31 | SSB | 21.223 | 59 | 59 | HM | 12 | - | 19-Mar-2005 | |
50 | 12:32 | SSB | 21.223 | 59 | 59 | 002 | - | - | 19-Mar-2005 | |
51 | 12:32 | SSB | 21.223 | 59 | 59 | 15 | - | - | 19-Mar-2005 | |
52 | 12:32 | SSB | 21.223 | 59 | 59 | 020 | - | - | 19-Mar-2005 | |
53 | 12:33 | SSB | 21.223 | 59 | 59 | 26 | - | - | 19-Mar-2005 | |
54 | 12:33 | SSB | 21.223 | 59 | 59 | MR | 13 | - | 19-Mar-2005 | |
55 | 12:33 | SSB | 21.223 | 59 | 59 | 34 | - | - | 19-Mar-2005 | |
56 | 12:33 | SSB | 21.223 | 59 | 59 | UL | - | - | 19-Mar-2005 | |
57 | 12:34 | SSB | 21.223 | 59 | 59 | 011 | - | - | 19-Mar-2005 | |
58 | 12:34 | SSB | 21.223 | 59 | 59 | 004 | - | 15 | 19-Mar-2005 | |
59 | 12:34 | SSB | 21.223 | 59 | 59 | 001 | - | 16 | 19-Mar-2005 | |
60 | 12:35 | SSB | 21.223 | 59 | 59 | 017 | - | - | 19-Mar-2005 | |
61 | 12:35 | SSB | 21.223 | 59 | 59 | 024 | - | 17 | 19-Mar-2005 | |
62 | 12:35 | SSB | 21.223 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
63 | 12:35 | SSB | 21.223 | 59 | 59 | PM | - | - | 19-Mar-2005 | |
64 | 12:36 | SSB | 21.223 | 59 | 59 | 011 | - | - | 19-Mar-2005 | |
65 | 12:36 | SSB | 21.223 | 59 | 59 | 28 | - | 18 | 19-Mar-2005 | |
66 | 12:36 | SSB | 21.223 | 59 | 59 | CB | 14 | - | 19-Mar-2005 | |
67 | 12:36 | SSB | 21.223 | 59 | 59 | 70 | - | - | 19-Mar-2005 | |
68 | 12:36 | SSB | 21.223 | 59 | 59 | 004 | - | 19 | 19-Mar-2005 | |
69 | 12:37 | SSB | 21.223 | 59 | 59 | 001 | - | - | 19-Mar-2005 | |
70 | 12:37 | SSB | 21.223 | 59 | 59 | AD | 15 | - | 19-Mar-2005 | |
71 | 12:38 | SSB | 21.223 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
72 | 12:38 | SSB | 21.223 | 59 | 59 | UL | - | - | 19-Mar-2005 | |
73 | 12:38 | SSB | 21.223 | 59 | 59 | SV | - | - | 19-Mar-2005 | |
74 | 12:38 | SSB | 21.223 | 59 | 59 | 47 | - | - | 19-Mar-2005 | |
75 | 12:38 | SSB | 21.223 | 59 | 59 | BA | - | - | 19-Mar-2005 | |
76 | 12:39 | SSB | 21.223 | 59 | 59 | 02 | - | 20 | 19-Mar-2005 | |
77 | 12:39 | SSB | 21.223 | 59 | 59 | 17 | - | - | 19-Mar-2005 | |
78 | 12:39 | SSB | 21.223 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
79 | 12:39 | SSB | 21.223 | 59 | 59 | 13 | - | - | 19-Mar-2005 | |
80 | 12:39 | SSB | 21.223 | 59 | 59 | 004 | - | - | 19-Mar-2005 | |
81 | 12:40 | SSB | 21.223 | 59 | 59 | PE | 16 | - | 19-Mar-2005 | |
82 | 12:40 | SSB | 21.223 | 59 | 59 | KI | - | - | 19-Mar-2005 | |
83 | 12:41 | SSB | 21.223 | 59 | 59 | PM | - | - | 19-Mar-2005 | |
84 | 12:41 | SSB | 21.223 | 59 | 59 | 015 | - | 21 | 19-Mar-2005 | |
85 | 12:41 | SSB | 21.223 | 59 | 59 | TN | - | - | 19-Mar-2005 | |
86 | 12:41 | SSB | 21.223 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
87 | 12:42 | SSB | 21.223 | 59 | 59 | 19 | - | - | 19-Mar-2005 | |
88 | 12:42 | SSB | 21.223 | 59 | 59 | SV | - | - | 19-Mar-2005 | |
89 | 12:42 | SSB | 21.223 | 59 | 59 | TA | 17 | - | 19-Mar-2005 | |
90 | 12:42 | SSB | 21.223 | 59 | 59 | RO | 18 | - | 19-Mar-2005 | |
91 | 12:42 | SSB | 21.223 | 59 | 59 | 006 | - | - | 19-Mar-2005 | |
92 | 12:43 | SSB | 21.223 | 59 | 59 | 49 | - | - | 19-Mar-2005 | |
93 | 12:43 | SSB | 21.223 | 59 | 59 | KA | 19 | 22 | 19-Mar-2005 | |
94 | 12:43 | SSB | 21.223 | 59 | 59 | SR | 20 | - | 19-Mar-2005 | |
95 | 12:43 | SSB | 21.223 | 59 | 59 | BA | - | - | 19-Mar-2005 | |
96 | 12:44 | SSB | 21.223 | 59 | 59 | 36 | - | - | 19-Mar-2005 | |
97 | 12:44 | SSB | 21.223 | 59 | 59 | CB | - | - | 19-Mar-2005 | |
98 | 12:44 | SSB | 21.223 | 59 | 59 | 005 | - | - | 19-Mar-2005 | |
99 | 12:44 | SSB | 21.223 | 59 | 59 | PE | - | - | 19-Mar-2005 | |
100 | 12:44 | SSB | 21.223 | 59 | 59 | 20 | - | - | 19-Mar-2005 | |
101 | 12:44 | SSB | 21.223 | 59 | 59 | 023 | - | - | 19-Mar-2005 | |
102 | 12:45 | SSB | 21.223 | 59 | 59 | 010 | - | - | 19-Mar-2005 | |
103 | 12:46 | SSB | 21.223 | 59 | 59 | 001 | - | 23 | 19-Mar-2005 | |
104 | 12:46 | SSB | 21.223 | 59 | 59 | 014 | - | 24 | 19-Mar-2005 | |
105 | 12:46 | SSB | 21.223 | 59 | 59 | PM | - | - | 19-Mar-2005 | |
106 | 12:47 | SSB | 21.223 | 59 | 59 | 069 | - | 25 | 19-Mar-2005 | |
107 | 12:47 | SSB | 21.223 | 59 | 59 | 032 | - | - | 19-Mar-2005 | |
108 | 12:47 | SSB | 21.223 | 59 | 59 | 003 | - | - | 19-Mar-2005 | |
109 | 12:48 | SSB | 21.223 | 59 | 59 | 074 | - | - | 19-Mar-2005 | |
110 | 12:48 | SSB | 21.223 | 59 | 59 | 65 | - | - | 19-Mar-2005 | |
111 | 12:48 | SSB | 21.223 | 59 | 59 | SP | - | - | 19-Mar-2005 | |
112 | 12:49 | SSB | 21.223 | 59 | 59 | 200 | - | - | 19-Mar-2005 | |
113 | 12:49 | SSB | 21.223 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
114 | 12:49 | SSB | 21.223 | 59 | 59 | 005 | - | - | 19-Mar-2005 | |
115 | 12:50 | SSB | 21.223 | 59 | 59 | 004 | - | 26 | 19-Mar-2005 | |
116 | 12:50 | SSB | 21.223 | 59 | 59 | KR | - | - | 19-Mar-2005 | |
117 | 12:51 | SSB | 21.223 | 59 | 59 | 20 | - | - | 19-Mar-2005 | |
118 | 12:51 | SSB | 21.223 | 59 | 59 | 005 | - | - | 19-Mar-2005 | |
119 | 12:51 | SSB | 21.223 | 59 | 59 | SV | - | - | 19-Mar-2005 | |
120 | 12:52 | SSB | 21.223 | 59 | 59 | 12 | - | 27 | 19-Mar-2005 | |
121 | 12:52 | SSB | 21.223 | 59 | 59 | 027 | - | - | 19-Mar-2005 | |
122 | 12:53 | SSB | 21.223 | 59 | 59 | 005 | - | 28 | 19-Mar-2005 | |
123 | 12:53 | SSB | 21.223 | 59 | 59 | KA | - | - | 19-Mar-2005 | |
124 | 12:53 | SSB | 21.223 | 59 | 59 | 008 | - | - | 19-Mar-2005 | |
125 | 12:53 | SSB | 21.223 | 59 | 59 | OB | - | - | 19-Mar-2005 | |
126 |